| Build | | OS | Android 15 | 
|---|
 | UI | HIOS 15 | 
|---|
 | Dimensions | 164.1 x 74.6 x 7.3 mm (6.46 x 2.94 x 0.29 in) | 
|---|
 | Weight | 177 g | 
|---|
 | SIM | Dual Sim, Dual Standby (Nano-SIM) | 
|---|
 | Colors | Emerald Glow Green,Emerald Lake Green, Galaxy Black, Glacier White | 
|---|
 | 
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 | 
|---|
 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | 
|---|
 | 4G Band | LTE | 
|---|
 | 5G Band | No | 
|---|
 | 
|---|
| Display | | Technology | AMOLED Capacitive Touchscreen, Multitouch | 
|---|
 | Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | 
|---|
 | Resolution | 1080 x 2436 pixels (~393 ppi density) | 
|---|
 | Protection | Panda King Glass | 
|---|
 | Extra Features | 120Hz, HDR | 
|---|
 | 
|---|
| Processor | | CPU | 8-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 
|---|
 | Chipset | Mediatek Helio G100 Ultimate (6 nm) | 
|---|
 | GPU | Mali-G57 MC2 | 
|---|
 | 
|---|
| Memory | | Built-in | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 
|---|
 | Card | Unspecified | 
|---|
 | 
|---|
| Camera | | Main | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, (ultrawide) | 
|---|
 | Features | Dual-LED flash, HDR, panorama | 
|---|
 | Front | 32 MP, (wide) | 
|---|
 | 
|---|
| Battery | | Capacity | (Li-ion Non removable), 5200 mAh | 
|---|
 | Additional Info | 45W Super Charge | 
|---|
 | 
|---|
| Features | | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search | 
|---|
 | Audio | Dual Speakers  Dolby Atmos | 
|---|
 | Browser | HTML5 | 
|---|
 | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
|---|
 | Games | Built-in + Downloadable | 
|---|
 | Tourch | Yes | 
|---|
 | Extra | IP66 dust tight and water resistant (high pressure water jets) | 
|---|
 | 
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|
 | Bluetooth | Yes | 
|---|
 | GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | 
|---|
 | USB | USB Type-C 2.0, OTG | 
|---|
 | NFC | Yes | 
|---|
 | Infrared | Yes | 
|---|
 | 
|---|
| Price | PKR: Rs 59,900   USD: $210   UAE:AED 780  IND:₹13,999 | 
|---|
| Add Benchmark | Add Benchmark | 
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. | 
|---|
                     
both acha ha
Thanks