Build | OS | Android 14 |
---|
UI | |
---|
Dimensions | 167.6 x 75.5 x 8.2 mm |
---|
Weight | 195 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Slate Gray, Space Blue |
---|
|
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
---|
4G Band | LTE |
---|
5G Band | 5G SA/NSA |
---|
|
---|
Display | Technology | IPS LCD, Full HD |
---|
Size | 6.78 inches, 109.2 cm2 |
---|
Resolution | 1080 x 2460 pixels (~396 ppi density) |
---|
Protection | 2.5 d glass |
---|
Extra Features | 120Hz |
---|
|
---|
Processor | CPU | 8-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
Chipset | Mediatek Dimensity 6100+ (6 nm) |
---|
GPU | Mali-G57 MC2 |
---|
|
---|
Memory | Built-in | 128GB 6GB RAM |
---|
Card | Yes |
---|
|
---|
Camera | Main | Triple Camera: 50 MP, (wide), PDAF 2 MP, (ultrawide) 2 MP, (depth) |
---|
Features | LED flash, HDR, panorama Video, 1080p@30fps |
---|
Front | 8 MP, (wide), 1080p@30fps |
---|
|
---|
Battery | Capacity | (Li-ion Non removable), 5010 mAh |
---|
Additional Info | - Fast battery 18W wired |
---|
|
---|
Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
---|
Audio | Stereo speakers |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Tourch | Yes |
---|
Extra | NFCGlass front, plastic frame, glass back, Document viewer, Photo/video editor |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.3 with A2DP, LE |
---|
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
---|
USB | USB Type-C OTG |
---|
NFC | Yes |
---|
Infrared | No |
---|
|
---|
Price | Rs: 34999 USD: $99 INR: 8999 AED: 350 |
---|
Add Benchmark | |
---|
Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
---|