| Build | | OS | Android 16 |
|---|
| UI | OriginOS 6 |
|---|
| Dimensions | |
|---|
| Weight | 210 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Black, Blue, Orange, Silver |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G |
|---|
|
|---|
| Display | | Technology | LTPO AMOLED (or BOE Q10+ OLED) |
|---|
| Size | 6.78 Inches |
|---|
| Resolution | 1260 x 2810 Pixels |
|---|
| Protection | Gorilla Glass Victus |
|---|
| Extra Features | 144 Hz, HDR, 3200 Hz touch sampling rate |
|---|
|
|---|
| Processor | | CPU | Octa-core Upto 4.32 GHz |
|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
|---|
| GPU | Adreno 830 |
|---|
|
|---|
| Memory | | Built-in | 256GB Built-in, 12GB RAM / 512GB Built-in, 16GB RAM, UFS 4.1 |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | Dual Camera: 50 MP (with OIS - Optical Image Stabilization), 12 MP (Ultra-Wide) or another 50 MP sensor + Depth Sensor (Varies by source)-LED flash |
|---|
| Features | HDR, panorama, Video (8K@30fps,, 4K@30fps, 1080p@30fps, gyro-EIS, OIS) |
|---|
| Front | 32 MP, HDR, Video (4K@30fps, 1080p@30fps) |
|---|
|
|---|
| Battery | | Capacity | 7,500 mAh (Si/C Li-Ion) |
|---|
| Additional Info | - Fast battery 100W wired charging Bypass Charging |
|---|
|
|---|
| Features | | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|
| Audio | Speaker |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | Advanced 8K Vapour Chamber (VC) Cooling System, Document viewer, Photo/video editor |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac, |
|---|
| Bluetooth | v5.4 with A2DP, LE |
|---|
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
|---|
| USB | USB Type-C |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
|
|---|
| Price | PKR: PKR 160,000 USA: $550 INR: ₹39,990 UAE: 1,650 |
|---|
| Add Benchmark | |
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
|---|