| Build | | OS | Android 15 OS |
|---|
| UI | XOS 15 |
|---|
| Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) |
|---|
| Weight | 198 g |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
|---|
| Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2436 pixels (~393 ppi density) Always-On Display |
|---|
| Protection | ArmorAlloy frame, IP64 rating, and TÜV-certified shock absorption for strong protection. |
|---|
| Extra Features | Smooth performance for an immersive viewing experience. |
|---|
|
|---|
| Processor | | CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) |
|---|
| GPU | Mali-G57 MC2 |
|---|
|
|---|
| Memory | | Built-in | 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 112˚ (ultrawide) |
|---|
| Features | Dual-LED flash, HDR, panorama |
|---|
| Front | 32 MP, f/2.2, (wide), 1/3.1" |
|---|
|
|---|
| Battery | | Capacity | (Li-ion Non removable), 5200 mAh |
|---|
| Additional Info | 5200 mAh Charging 90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass |
|---|
|
|---|
| Features | | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2 |
|---|
| Audio | Speaker Yes, with stereo |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | Virtual proximity sensing |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.4, A2DP, LE |
|---|
| GPS | Yes, with A-GPS, GLONASS |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Infrared | Yes |
|---|
|
|---|
| Price | Price in Pakistan Rs: 64,999.00 Price in USA USD: $230.52 Price in UAE AED: 845.71 Price in India-₹:19714.91 |
|---|
| Add Benchmark | It scores around 438,000 on AnTuTu |
|---|
| Ratings | |
|---|