Build | OS | Android 14, up to 2 major Android upgrades, XOS 14.5 |
---|
UI | XOS 14.5 |
---|
Dimensions | 164.3 x 74.8 x 7.9 mm (6.47 x 2.94 x 0.31 in) |
---|
Weight | 195 g (6.88 oz) |
---|
SIM | Nano-SIM + Nano-SIM |
---|
Colors | Rock Black, Violet Garden, Moving Titanium |
---|
|
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE |
---|
5G Band | 5G SA/NSA |
---|
|
---|
Display | Technology | AMOLED, 1B colors, HDR, 144Hz, 1300 nits (HBM) |
---|
Size | 6.78 inches, 109.9 cm2 (~89.4% screen-to-body ratio) |
---|
Resolution | 1080x2436 px (FHD+) |
---|
Protection | Corning Gorilla Glass v5 |
---|
Extra Features | 1300 nits HBM Brightness1300 nits Refresh Rate144 Hz Pixel Density393 ppi Screen to Body Ratio (calculated)89.35 % |
---|
|
---|
Processor | CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
---|
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
---|
GPU | Mali-G610 MC6 |
---|
|
---|
Memory | Built-in | 256GB 12GB RAM, 512GB 12GB RAM |
---|
Card | No |
---|
|
---|
Camera | Main | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 50 MP, f/2.0, 120Ëš, (ultrawide), 1/2.76", PDAF 2 MP, f/2.4, (depth) |
---|
Features | Triple-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
---|
Front | 50 MP, f/2.5, 21mm (wide), 1/2.76", PDAF Feature Dual-LED flash Video 4K@30/60fps, 1080p@30/60fps |
---|
|
---|
Battery | Capacity | 5000 mAh |
---|
Additional Info | Yes, 45W Fast Charging, 60% in 25 minutes Wireless ChargingYes, 20W Wireless Charging |
---|
|
---|
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Audio | Yes, with dual speakers |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Tourch | Yes |
---|
Extra | NFC (market/region dependent), Glass front, plastic frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
---|
Bluetooth | Yes |
---|
GPS | GPS |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | Yes |
---|
Infrared | No |
---|
|
---|
Price | Price in Rs: Price in USD: $ |
---|
Add Benchmark | |
---|
Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
---|