| Build | | OS | Android 13, |
|---|
| UI | XOS 13 |
|---|
| Dimensions | 168.7 x 76.5 x 8.9 mm |
|---|
| Weight | 201 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Pearly White, Coral Orange, Submarine Black |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | IPS LCD, 120Hz, 500 nits (peak) 120 Hz Refresh Rate |
|---|
| Size | 6.78 Inches |
|---|
| Resolution | 1080x2460 px (FHD+) |
|---|
| Protection | Corning Gorilla Glass |
|---|
| Extra Features | Always-on display Bezel-less with punch-hole display |
|---|
|
|---|
| Processor | | CPU | Octa core (2.5 GHz, Dual Core + 2 GHz, Hexa Core) |
|---|
| Chipset | MediaTek Dimensity 920 |
|---|
| GPU | Mali-G68 MC4 |
|---|
|
|---|
| Memory | | Built-in | 256GB 8GB RAM External StorageYes, Up to 512 GB |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | 50 MP f/1.6 Wide Angle upto 10x Digital Zoom50 MP f/1.6 Wide Angle upto 10x Digital Zoom 2 MP Depth |
|---|
| Features | AutofocusYes FlashYes, Quad LED Flash Image Resolution8150 x 6150 Pixels SettingsExposure compensation, ISO control Shooting ModesContinuous Shooting High Dynamic Range mode (HDR) Camera Features10 x Digital Zoom Auto Flash Face detection Touch to focus Video Recording3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|---|
| Front | 16 MP f/2.0 Wide Angle 1/2.7" 1.12µm Video Recording1920x1080 @ 30 fps |
|---|
|
|---|
| Battery | | Capacity | 5000 mAh |
|---|
| Additional Info | Yes, 33W Rapid Charging, 100% in 90 minutes |
|---|
|
|---|
| Features | | Sensors | Fingerprint (side-mounted Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Audio | Speaker |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | NFC (market/region dependent), Glass front, plastic frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
|---|
|
|---|
| Connectivity | | WLAN | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Bluetooth | Yes, v5.1 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | No |
|---|
| Infrared | No |
|---|
|
|---|
| Price | Price in Pakistan Rs: 49,999.00 Price in USA USD: $ 177.14 Price in UAE AED:648.99 Price in India-₹:19,999 |
|---|
| Add Benchmark | 573.100 (v10). |
|---|
| Ratings | Average Rating is 4.8 stars - based on 52 user reviews. |
|---|
Excellent amazing service you provide on this deenmobil.com website