Motorola Edge 50 Fusion
Price in Rs: 76,000 Price in USD: $270
★★★★★
Display
6.7 inches, 1080 x 2400 pixels
Storage
128GB, 256GB, 512GB
Introduction of Motorola Edge 50 Fusion
- Motorola Edge 50 Fusion price in Pakistan Rs: 76,000
- Motorola Edge 50 Fusion Price in USA USD: $270
- Motorola Edge 50 Fusion Price in UAE AED:975
- Motorola Edge 50 Fusion Price in India-₹:25,000
Motorola Edge 50 Fusion Detailed Specifications and Pricing Review
| Build | | OS | Android 14 |
|---|
| UI | Hello Moto |
|---|
| Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
|---|
| Weight | 174.9 g (6.17 oz) |
|---|
| SIM | Dual SIM (1 Nano SIM or eSIM) |
|---|
| Colors | Marshmallow Blue, Forest Blue, Hot Pink |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | P-OLED, 1B colors, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
|---|
| Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
| Extra Features | Peak brightness: 1600 nits, Touch sampling rate: 360 Hz, (gaming mode) |
|---|
|
|---|
| Processor | | CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
|---|
| GPU | Adreno 710 |
|---|
|
|---|
| Memory | | Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM UFS 2.2 |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Front | 32 MP, f/2.5, (wide), 1/3.14", 0.7µm |
|---|
|
|---|
| Battery | | Capacity | (Li-ion Non removable), 5000 mAh |
|---|
| Additional Info | TurboPower 68W charging |
|---|
|
|---|
| Features | | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
|---|
| Audio | Stereo speakers, Dolby A™os |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | [Forest Blue] PMMA, [Hot Pink] Vegan Suede, [Marshmallow Blue] Vegan Leather |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac 2.4 GHz + 5 GHz |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| GPS | Yes + A-GPS, Glonass, Galileo, Beidou, QZSS |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | Yes |
|---|
| Infrared | No |
|---|
|
|---|
| Price | Price in Rs: 76,000 Price in USD: $270 |
|---|
| Add Benchmark | 630,698 |
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
|---|
Motorola Edge 50 Fusion Video