Motorola Edge 50 Pro
                           
                            Price in Rs:1,16,000    Price in USD: $400
★★★★★
Display
6.7 inches 1220 x 2712 pixels
Storage
128GB, 256GB, 512GB
 
                     
                     
                     Introduction of Motorola Edge 50 Pro
 	- Motorola Edge 50 Pro Price in Pakistan Rs: 1,16,000
- Motorola Edge 50 Pro Price in USA USD: $400
- Motorola Edge 50 Pro Price in UAE AED:1,500
- Motorola Edge 50 Pro Price in India-₹:36,000
                    Motorola Edge 50 Pro Detailed Specifications and Pricing Review
| Build | | OS | Android 14 | 
|---|
 | UI | Hello Moto | 
|---|
 | Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) | 
|---|
 | Weight | 186 g (6.56 oz) | 
|---|
 | SIM | Dual SIM (pSIM + eSIM) | 
|---|
 | Colors | Caneel Bay, Moonlight Pearl, Black Beauty, Luxe Lavender | 
|---|
 | 
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 | 
|---|
 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | 
|---|
 | 4G Band | LTE | 
|---|
 | 5G Band | 5G SA/NSA | 
|---|
 | 
|---|
| Display | | Technology | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) | 
|---|
 | Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) | 
|---|
 | Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 
|---|
 | Protection | Corning Gorilla Glass (unspecified version) | 
|---|
 | Extra Features | 100% DCI-P3 colour space, Touch rate: 360 Hz (gaming mode), DC Dimming, Peak Brightness: 2000 nits | 
|---|
 | 
|---|
| Processor | | CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | 
|---|
 | Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | 
|---|
 | GPU | Adreno 720 | 
|---|
 | 
|---|
| Memory | | Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM  	UFS 2.2 | 
|---|
 | Card | No | 
|---|
 | 
|---|
| Camera | | Main | 50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF | 
|---|
 | Features | Laser AF, LED flash, panorama, HDR | 
|---|
 | Front | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF | 
|---|
 | 
|---|
| Battery | | Capacity | (Li-ion Non removable), 4500 mAh | 
|---|
 | Additional Info | 125W TurboPower charging, Battery Life 40 hours | 
|---|
 | 
|---|
| Features | | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass  	Smart Connect (Ready For) support | 
|---|
 | Audio | Dual stereo speakers, Tuning by Dolby Atmos | 
|---|
 | Browser | HTML5 | 
|---|
 | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
|---|
 | Games | Built-in + Downloadable | 
|---|
 | Tourch | Yes | 
|---|
 | Extra | Front: Curved 3D glass with anti-fingerprint coating, Frame: Sandblasted aluminium, Rear: Curved; vegan leather or pearl polymer finish | 
|---|
 | 
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz | 5 GHz | 6 GHz Wi-Fi 6E Wi-Fi hotspot | 
|---|
 | Bluetooth | 5.4, A2DP, LE | 
|---|
 | GPS | Yes + AGPS,  LTEPP,  SUPL,  Glonass,  Galileo,  Navic | 
|---|
 | USB | USB Type-C 3.1, OTG, DisplayPort 1.4 | 
|---|
 | NFC | Yes | 
|---|
 | Infrared | No | 
|---|
 | 
|---|
| Price | Price in Rs:1,16,000    Price in USD: $400 | 
|---|
| Add Benchmark | 827,231 | 
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. | 
|---|
                      
                 
                
                Motorola Edge 50 Pro Video