Motorola Edge 50 Ultra
                           
                            Price in Rs:2,00,000  Price in USD: $699
★★★★★
Display
6.7 inches,  1220 x 2712 pixels
 
                     
                     
                     Introduction of Motorola Edge 50 Ultra
 	- Motorola Edge 50 Ultra Price in Pakistan Rs: 2,00,000
- Motorola Edge 50 Ultra Price in USA USD: $699
- Motorola Edge 50 Ultra Price in UAE AED:2,499
- Motorola Edge 50 Ultra Price in India-₹:61,000
                    Motorola Edge 50 Ultra Detailed Specifications and Pricing Review
| Build | | OS | Android 14 | 
|---|
 | UI | Hello Moto | 
|---|
 | Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) | 
|---|
 | Weight | 197 g (6.95 oz) | 
|---|
 | SIM | Dual SIM (pSIM + eSIM) | 
|---|
 | Colors | Nordic Wood, Forest Grey, Peach Fuzz | 
|---|
 | 
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 | 
|---|
 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | 
|---|
 | 4G Band | LTE | 
|---|
 | 5G Band | 5G SA/NSA | 
|---|
 | 
|---|
| Display | | Technology | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) | 
|---|
 | Size | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) | 
|---|
 | Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density | 
|---|
 | Protection | Corning Gorilla Glass Victus | 
|---|
 | Extra Features | Touch rate: 360 Hz (gaming mode),  DC Dimming LTPS,  Peak Brightness: 2800 nits | 
|---|
 | 
|---|
| Processor | | CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | 
|---|
 | Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | 
|---|
 | GPU | Adreno 735 | 
|---|
 | 
|---|
| Memory | | Built-in | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM  	UFS 4.0 | 
|---|
 | Card | No | 
|---|
 | 
|---|
| Camera | | Main | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 
|---|
 | Features | Laser AF, Dual-LED flash, HDR, panorama | 
|---|
 | Front | 50 MP, f/1.9, 21mm (wide), 1/2.76", 0.64µm, PDAF | 
|---|
 | 
|---|
| Battery | | Capacity | (Li-ion Non removable), 4500 mAh | 
|---|
 | Additional Info | 125 W TurboPower,  charging  Get power for the day in just 4 minutes of charging | 
|---|
 | 
|---|
| Features | | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
 | Audio | Dual stereo speakers Tuning by Dolby Atmos | 
|---|
 | Browser | HTML5 | 
|---|
 | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
|---|
 | Games | Built-in + Downloadable | 
|---|
 | Tourch | Yes | 
|---|
 | Extra | Anti-fingerprint coating, Frame: Sandblasted aluminium, Rear: Vegan Leather (or Real Wood) | 
|---|
 | 
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz | 5 GHz | 6 GHz Wi-Fi 7 Wi-Fi hotspot | 
|---|
 | Bluetooth | 5.4, A2DP, LE | 
|---|
 | GPS | Yes + AGPS,  LTEPP,  SUPL Glonass,  Galileo,  Beidou,  Navic | 
|---|
 | USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | 
|---|
 | NFC | Yes | 
|---|
 | Infrared | No | 
|---|
 | 
|---|
| Price | Price in Rs:2,00,000  Price in USD: $699 | 
|---|
| Add Benchmark | 1,444,591 | 
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. | 
|---|
                      
                 
                
                Motorola Edge 50 Ultra Video