Motorola Razr 40 Ultra
PKR: Rs 2,20,000 US: $ 775 INR: -₹ 68,500 UAE: AED 2,860
★★★★★
Display
6.9 inches, 1080 x 2640 pixels
Introduction of Motorola Razr 40 Ultra
- Motorola Razr 40 Ultra Price in Pakistan Rs: 2,20,000
- Motorola Razr 40 Ultra Price in USA USD: $ 775
- Motorola Razr 40 Ultra Price in UAE AED: 2,860
- Motorola Razr 40 Ultra Price in India-₹: 68,500
Motorola Razr 40 Ultra Detailed Specifications and Pricing Review
| Build | | OS | Android 13 |
|---|
| UI | Hello Moto |
|---|
| Dimensions | Unfolded: 170.8 x 74 x 7 mm, Folded: 88.4 x 74 x 15.1 mm |
|---|
| Weight | 185 g |
|---|
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|---|
| Colors | Infinite Black, Glacier Blue, Viva Magenta, Peach Fuzz |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | Foldable LTPO AMOLED, 1B colors |
|---|
| Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
|---|
| Protection | Gorilla Glass Victus |
|---|
| Extra Features | 165Hz, HDR10+, 1400 nits (peak) |
|---|
|
|---|
| Processor | | CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
|---|
| GPU | Adreno 730 |
|---|
|
|---|
| Memory | | Built-in | 256GB 4GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | 12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3.0", 1.12µm, AF Video 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
|---|
| Features | LED flash, panorama, HDR |
|---|
| Front | 32 MP, f/2.4, (wide), 0.7µm, Video 4K@30/60fps, 1080p@30/60fps |
|---|
|
|---|
| Battery | | Capacity | (Li-ion Non removable), 3800 mAh |
|---|
| Additional Info | 30W wired, 5W wireless |
|---|
|
|---|
| Features | | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
|---|
| Audio | Loudspeaker -25.4 LUFS (Very good) |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
|---|
| GPS | Yes + GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
|---|
| USB | USB Type-C 2.0 |
|---|
| NFC | Yes |
|---|
| Infrared | No |
|---|
|
|---|
| Price | PKR: Rs 2,20,000 US: $ 775 INR: -₹ 68,500 UAE: AED 2,860 |
|---|
| Add Benchmark | 1,238,000 |
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
|---|
Motorola Razr 40 Ultra Video