| Build | | OS | Android 16 |
|---|
| UI | Hello Moto |
|---|
| Dimensions | 158.87 mm X 74.28 mm X 5.99 mm |
|---|
| Weight | 159 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Gadget Gray, Lily Pad, Bronze Green |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | POLED Display Panel, 1 billion colors |
|---|
| Size | 6.7 Inches |
|---|
| Resolution | 1.5K, (1220 x 2712 pixels) |
|---|
| Protection | Schott Xensation glass |
|---|
| Extra Features | 120Hz, 4500 nits (peak) |
|---|
|
|---|
| Processor | | CPU | Octa-core upto 2.8 GHz |
|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
|---|
| GPU | Qualcomm Adreno 722 |
|---|
|
|---|
| Memory | | Built-in | 256GB Built-in, 12GB RAM / 256GB Built-in, 12GB RAM,UFS 3.1 |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | Dual Camera: 50 MP Main Camera (Samsung S5KGNJ sensor, with OIS),- 50 MP Ultra-Wide Angle Camera (120° FoV), LED flash |
|---|
| Features | HDR, panorama, Video ( 8K@30fps,4K@60fps, 1080p@30fps, gyro-EIS, OIS) |
|---|
| Front | 50 MP, HDR, Video (4K@60fps, 1080p@30fps) |
|---|
|
|---|
| Battery | | Capacity | (Li-ion Non removable), 4800 mAh |
|---|
| Additional Info | 68W Fast Charging (Turbo Charge) Wireless Charging, 15W Wireless Charging |
|---|
|
|---|
| Features | | Sensors | In-display Fingerprint Sensor, 3D Vapor Chamber Cooling, Pantone validated, Accelerometer, Compass, Gyro, Proximity |
|---|
| Audio | Speaker |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | Build: Reinforced metal frame, IP68/IP69 rating (dust and water resistance) (up to 1.5m for 30 min), Document viewer, Photo/video editor |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 6 |
|---|
| Bluetooth | v5.4 with A2DP, LE |
|---|
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
|---|
| USB | USB Type-C |
|---|
| NFC | Yes |
|---|
| Infrared | No |
|---|
|
|---|
| Price | PKR: 200,000 UAE: 2699 INR:₹ 29,999 China: CNY 2,399 |
|---|
| Add Benchmark | |
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
|---|