| Build | | OS | Android 16 |
|---|
| UI | Oxygen 16/ColorOS 16 |
|---|
| Dimensions | |
|---|
| Weight | 210 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Silver, Flash White, Black |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | LTPO OLED, 1 Billion Color |
|---|
| Size | 6.83-inches |
|---|
| Resolution | 1260 x 2800 Pixels |
|---|
| Protection | Ceramic shield |
|---|
| Extra Features | 165Hz, HDR10+ |
|---|
|
|---|
| Processor | | CPU | 8-core 4.4 Ghz |
|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
|---|
| GPU | Adreno 840 |
|---|
|
|---|
| Memory | | Built-in | 12GB/16GB (LPDDR5X) + 256GB, 512GB, 1TB (UFS 4.0) |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | Triple Camera: - Main: 50MP megapixels, Ultra-wide: 8MP, 2MP Macro/Telephoto, LED flash |
|---|
| Features | HDR, panorama, Video (8K@30fps, 4K@30fps, 1080p@30fps, gyro-EIS, OIS) |
|---|
| Front | 16MP megapixels, HDR, Video (4K@30fps, 1080p@30fps) |
|---|
|
|---|
| Battery | | Capacity | 7,800 mAh (milliamps-hour) |
|---|
| Additional Info | 120W Wired Fast Charging (SUPERVOOC) |
|---|
|
|---|
| Features | | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|
| Audio | Speaker |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | NFC (market/region dependent) IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 7 |
|---|
| Bluetooth | v5.4 with A2DP, LE |
|---|
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
|---|
| USB | USB Type-C |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
|
|---|
| Price | PKR: 180,000 USD: $499 INR:₹39,990 AED:2200 |
|---|
| Add Benchmark | |
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
|---|