Build | OS | Android 16 |
---|
UI | ColorOS 15.0 |
---|
Dimensions | 157.90 x 74.73 x 7.42 mm |
---|
Weight | 187 g |
---|
SIM | Dual Sim, Nano-SIM card + eSIM |
---|
Colors | Opal White, Luminous Green |
---|
|
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
---|
4G Band | LTE |
---|
5G Band | 5G SA/NSA |
---|
|
---|
Display | Technology | AMOLED (Flexible screen), 1.07 billion colours (10-bit) |
---|
Size | 6.78 Inches, Screen Ratio ( 93.4% ) |
---|
Resolution | 1256 x 2760 Pixels (~460 PPI) |
---|
Protection | Corning® Gorilla® Glass 7i |
---|
Extra Features | 120Hz, 1200 nits (peak) |
---|
|
---|
Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) |
---|
Chipset | MediaTek Dimensity 8350 |
---|
GPU | ARM G615 MC6@1400MHz |
---|
|
---|
Memory | Built-in | 256GB, 512GB (UFS 3.1) Built-in, 12GB RAM, LPDDR5X |
---|
Card | No |
---|
|
---|
Camera | Main | Triple Camera: 50MP; f/1.8; FOV 79°; 5P lens; AF supported; 2-axis OIS supported Ultra-wide angle: 8MP; f/2.2; FOV 116°; 5P lens; AF supported; Telephoto: 50MP; f/2.8; FOV 30°; 4P lens; AF supported; 2-axis OIS supported |
---|
Features | Ai live photo, HDR, panorama, Video (4K@60fps, 1080p@60fps, gyro-EIS, OIS), Support Underwater video shooting Support Dual-view video shooting Support HDR video shooting Support video zoom shooting: Optical zoom: Up to 3.5X Digital zoom: Up to 18X |
---|
Front | 50MP, f/2.0, FOV 90°, 5P lens; AF supported, HDR, Video (4K@60fps, 1080p@60fps), Support Dual-view video shooting Support HDR video shooting Support video zoom shooting: Digital zoom: Up to 2X |
---|
|
---|
Battery | Capacity | 6000mAh/23.52Wh (typical) |
---|
Additional Info | - Fast battery 80W SUPERVOOCTM (11V/7.3A), VOOC 3.0 (5V/6A), PD (9V/1.5A), PPS (11V/3A), PS: EU PPS (11V/5A) |
---|
|
---|
Features | Sensors | Proximity sensor Ambient light sensor E-compass Accelerometer Gyroscope In-display optical fingerprint sensor Infrared remote control |
---|
Audio | Dual stereo speakers |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Tourch | Yes |
---|
Extra | AI Live Photo, AI Gaming, AI Flash Photography, AI Editor 2.0, BeaconLink 2.0, Glass front, plastic frame, Plastic back, IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
---|
|
---|
Connectivity | WLAN | Wi-Fi 6 |
---|
Bluetooth | Bluetooth 5.4, Low Energy |
---|
GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS Others Supports A-GNSS assisted positioning, WLAN positioning, cellular network positioning |
---|
USB | USB Type-C |
---|
NFC | Yes |
---|
Infrared | Yes |
---|
|
---|
Price | PKR:149,999 USD: $499 UAE:1999 INR: ₹37,999 |
---|
Add Benchmark | |
---|
Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
---|