| Build | | OS | Android 16 |
|---|
| UI | ColorOS 15.0 |
|---|
| Dimensions | 163.35 x 76.98 x 7.5 mm |
|---|
| Weight | 201g |
|---|
| SIM | Nano-SIM card/Nano-USIM card + eSIM |
|---|
| Colors | Titanium Grey, Opal White |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | AMOLED (Flexible), FHD+, 1.07 billion colours (10-bit) |
|---|
| Size | 6.83 inches, Screen Ratio 93.6% |
|---|
| Resolution | 1272 × 2800 Pixels, (450 PPI) |
|---|
| Protection | Corning Gorilla Glass 7i |
|---|
| Extra Features | 120Hz, 1200 nits (peak) |
|---|
|
|---|
| Processor | | CPU | 8-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.10 GHz Cortex-A725) |
|---|
| Chipset | MediaTek Dimensity 8450 |
|---|
| GPU | ARM G720 MC7@1300MHz |
|---|
|
|---|
| Memory | | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | Triple Camera:Wide angle: 50MP; f/1.8; FOV 85°; 6P lens; AF supported; 2-axis OIS supported Ultra-wide angle: 50MP; f/2.0; FOV 116°; 6P lens; AF supported Telephoto: 50MP; f/2.8; FOV 30°; 4P lens; AF supported; 2-axis OIS supported |
|---|
| Features | HDR, panorama, Video (4K@60fps, 1080p@60fps, gyro-EIS, OIS), Support video zoom shooting Support Dual-view video shooting |
|---|
| Front | 50MP, f/2.0, FOV 90°, 5P lens; AF supported, HDR, Video (4K@60fps, 1080p@60fps), Support video zoom shooting Support Dual-view video shooting |
|---|
|
|---|
| Battery | | Capacity | 6200mAh/24.31Wh (typical |
|---|
| Additional Info | - Fast battery 80W SUPERVOOCTM, Compatible with 67W SUPERVOOCTM, 60W SUPERVOOCTM, 50W SUPERVOOCTM, 33W SUPERVOOCTM, 13.5 W PD, 33W PPS |
|---|
|
|---|
| Features | | Sensors | Proximity sensor Ambient light sensor Colour temperature sensor E-compass Accelerometer Gyroscope Infrared remote control Hall Sensor In-display optical fingerprint sensor |
|---|
| Audio | Dual stereo speakers |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | Glass front, plastic frame, Glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 6 |
|---|
| Bluetooth | v5.4 with A2DP, LE |
|---|
| GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS Others Supports A-GNSS assisted positioning, WLAN positioning, cellular network positioning |
|---|
| USB | USB Type-C |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
|
|---|
| Price | Rs.219,999 USD: $599 UAE: 2599 INR:₹ 49,998 |
|---|
| Add Benchmark | |
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
|---|