Samsung Galaxy A07 4G
PKR:Rs34,999 US:$120 INR:₹11,000 UAE:AED450
★★★★★
Display
6.7 inches, 720 x 1600 pixels
Storage
64GB, 128GB, 256GB
Introduction of Samsung Galaxy A07 4G
- Samsung Galaxy A07 Price in Pakistan Rs: 34,999
- Samsung Galaxy A07 Price in USA USD: $ 120
- Samsung Galaxy A07 Price in UAE AED: 450
- Samsung Galaxy A07 Price in India-₹: 11,000
Samsung Galaxy A07 4G Detailed Specifications and Pricing Review
Build | OS | Android 15 |
---|
UI | One UI |
---|
Dimensions | 167.4 x 77.4 x 7.6 mm |
---|
Weight | 184 g |
---|
SIM | Nano-SIM + Nano-SIM |
---|
Colors | Gray, Light Violet, Dark Green |
---|
|
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
---|
4G Band | LTE |
---|
5G Band | No |
---|
|
---|
Display | Technology | PLS LCD |
---|
Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
---|
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
---|
Protection | Coming Gorilla Glass |
---|
Extra Features | 90Hz Refresh Rate, Full HD |
---|
|
---|
Processor | CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
Chipset | Mediatek Helio G99 (6 nm) |
---|
GPU | Mali-G57 MC2 |
---|
|
---|
Memory | Built-in | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM UFS 2.2 |
---|
Card | microSDXC (dedicated slot) |
---|
|
---|
Camera | Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|
Features | LED flash Video 1080p@30/60fps |
---|
Front | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm Video Yes |
---|
|
---|
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
---|
Additional Info | 25W wired |
---|
|
---|
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Audio | Speaker |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Tourch | Yes |
---|
Extra | IP54 dust protected and water resistant (water splashes) |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
---|
GPS | Yes + GLONASS, GALILEO, BDS |
---|
USB | USB Type-C 2.0 |
---|
NFC | No |
---|
Infrared | No |
---|
|
---|
Price | PKR:Rs34,999 US:$120 INR:₹11,000 UAE:AED450 |
---|
Add Benchmark | 394,421 |
---|
Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
---|
Samsung Galaxy A07 4G Video