Samsung Galaxy S25 FE
PKR:Rs219,999 US:$775 INR:₹69,400 UAE:AED2,870
★★★★★
Display
6.7 inches, 1080 x 2340 pixels
Storage
128GB, 256GB, 512GB
Introduction of Samsung Galaxy S25 FE
- Samsung Galaxy S25 FE Price in Pakistan Rs: 219,999
- Samsung Galaxy S25 FE Price in USA USD: $ 775
- Samsung Galaxy S25 FE Price in UAE AED: 2,870
- Samsung Galaxy S25 FE Price in India-₹: 69,400
Samsung Galaxy S25 FE Detailed Specifications and Pricing Review
| Build | | OS | Android 16 |
|---|
| UI | One UI 8 |
|---|
| Dimensions | 161.3 x 76.6 x 7.4 mm |
|---|
| Weight | 190 g |
|---|
| SIM | SIM 1 + SIM 2 , SIM 1 + eSIM , Dual eSIM |
|---|
| Colors | Icyblue, Jetblack, Navy, White |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | Dynamic LTPO AMOLED 2X |
|---|
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
|---|
| Protection | Corning Gorilla Glass Victus+ Mohs level 5 |
|---|
| Extra Features | 120Hz, HDR10+ 1900 nits (peak) |
|---|
|
|---|
| Processor | | CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
|---|
| Chipset | Exynos 2400 (4 nm) |
|---|
| GPU | Xclipse 940 |
|---|
|
|---|
| Memory | | Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
|---|
| Card | No |
|---|
|
|---|
| Camera | | Main | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|---|
| Features | LED flash, HDR, panorama Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
|---|
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm Video 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
|---|
|
|---|
| Battery | | Capacity | (Li-ion Non removable), 4900 mAh |
|---|
| Additional Info | 45W wired, PD, QC2 65% in 30 min, 15W wireless, Qi2 compatible Reverse wireless |
|---|
|
|---|
| Features | | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Samsung DeX |
|---|
| Audio | Speaker |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
|---|
| Bluetooth | 5.4, A2DP, LE |
|---|
| GPS | Yes + GLONASS, GALILEO, BDS |
|---|
| USB | USB Type-C 3.2, OTG |
|---|
| NFC | Yes |
|---|
| Infrared | No |
|---|
|
|---|
| Price | PKR:Rs219,999 US:$775 INR:₹69,400 UAE:AED2,870 |
|---|
| Add Benchmark | 2,000,000 |
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
|---|
Samsung Galaxy S25 FE Video