Tecno Spark 40 Pro plus
                           
                            PKR: Rs59,999     USD: $180   UAE: AED 499   INR: ₹14,499
★★★★★
Display
6.78 Inches 1224 x 2720 Pixels 
 
                     
                     
                     Introduction of Tecno Spark 40 Pro plus
 	- Tecno Spark 40 Pro plus Price in Pakistan Rs: 59,999
- Tecno Spark 40 Pro plus Price in USA USD: $179
- Tecno Spark 40 Pro plus Price in UAE AED:499
- Tecno Spark 40 Pro plus Price in India-₹: 14,499
                    Tecno Spark 40 Pro plus Detailed Specifications and Pricing Review
| Build | | OS | Android 15 | 
|---|
 | UI | HIOS 15.1 | 
|---|
 | Dimensions | 163.9 x 75.8 x 6.5 mm | 
|---|
 | Weight | 160 g | 
|---|
 | SIM | Dual Sim, Dual Standby (Nano-SIM) | 
|---|
 | Colors | Tundra Green / Nebula Black / Aurora White / Moon Titanium | 
|---|
 | 
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 | 
|---|
 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | 
|---|
 | 4G Band | LTE | 
|---|
 | 5G Band | No | 
|---|
 | 
|---|
| Display | | Technology | 3D AMOLED Display, 1.5K  Multitouch | 
|---|
 | Size | 6.78 Inches | 
|---|
 | Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 
|---|
 | Protection | Corning Gorilla Glass 7i | 
|---|
 | Extra Features | 144Hz, 1600 nits (HBM), 4500 nits (peak) | 
|---|
 | 
|---|
| Processor | | CPU | 8-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 
|---|
 | Chipset | Mediatek Helio G200 (6 nm) | 
|---|
 | GPU | Mali-G57 MC2 (1.1GHz) | 
|---|
 | 
|---|
| Memory | | Built-in | 128GB 8GB RAM, 256GB 8GB RAM | 
|---|
 | Card | No | 
|---|
 | 
|---|
| Camera | | Main | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens | 
|---|
 | Features | Dual-LED flash, HDR  Video, 1440p@30fps, 1080p@30fps, gyro-EIS | 
|---|
 | Front | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, Dual-LED flash Video, 1080p@30fps | 
|---|
 | 
|---|
| Battery | | Capacity | (Li-ion Non removable), 5200 mAh | 
|---|
 | Additional Info | 45W Super Charging,30W Wireless Charging,5W Reverse Wireless charging | 
|---|
 | 
|---|
| Features | | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Physical Gyroscope , Infrared Remote Control | 
|---|
 | Audio | Speaker | 
|---|
 | Browser | HTML5 | 
|---|
 | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
|---|
 | Games | Built-in + Downloadable | 
|---|
 | Tourch | Yes | 
|---|
 | Extra | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | 
|---|
 | 
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|
 | Bluetooth | 5.3, A2DP, LE | 
|---|
 | GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, | 
|---|
 | USB | USB Type-C 2.0, OTG | 
|---|
 | NFC | Yes | 
|---|
 | Infrared | Yes | 
|---|
 | 
|---|
| Price | PKR: Rs59,999     USD: $180   UAE: AED 499   INR: ₹14,499 | 
|---|
| Add Benchmark | AnTuTu: 455013 (v10) | 
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. | 
|---|
                      
                 
                
                Tecno Spark 40 Pro plus Video