| Build | | OS | Android 15 OS |
|---|
| UI | Hello Moto |
|---|
| Dimensions | 165.8 x 76.3 x 8.4 mm |
|---|
| Weight | 200 g |
|---|
| SIM | Dual SIM (1 physical Nano SIM + eSIM + 1 microSD) |
|---|
| Colors | Gray Mist, Black Oyster, Dazzling Blue, PANTONE Dill |
|---|
|
|---|
| Frequency | | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | 5G SA/NSA |
|---|
|
|---|
| Display | | Technology | IPS LCD, 120Hz |
|---|
| Size | 6.72 Inches |
|---|
| Resolution | 1080 x 2400 pixels, |
|---|
| Protection | Corning Gorilla Glass 7i |
|---|
| Extra Features | HDR10+, 120 Hz refresh rate |
|---|
|
|---|
| Processor | | CPU | Octa-core 2.6 GHz |
|---|
| Chipset | Mediatek Dimensity 7060 (6 nm) |
|---|
| GPU | IMG BXM-8-256 |
|---|
|
|---|
| Memory | | Built-in | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|
| Card | microSDXC (uses shared SIM slot) |
|---|
|
|---|
| Camera | | Main | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Front | 32 MP, f/2.2, (wide), 0.7µm |
|---|
|
|---|
| Battery | | Capacity | (Li-ion Non removable), 5200 mAh |
|---|
| Additional Info | - Fast battery 30W wired, PD Reverse wired |
|---|
|
|---|
| Features | | Sensors | Fingerprint reader Proximity Accelerometer Ambient Light Gyroscope SAR sensor E-Compass |
|---|
| Audio | Stereo speakers with Dolby Atmos |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Tourch | Yes |
|---|
| Extra | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
|---|
| USB | USB Type-C 2.0 |
|---|
| NFC | Yes |
|---|
| Infrared | No |
|---|
|
|---|
| Price | Price in Rs:66,553 Price in USD: $234 |
|---|
| Add Benchmark | |
|---|
| Ratings | Average Rating is 3.8 stars - based on 42 user reviews. |
|---|